Ordering notary service is as easy as 1-2-3. Just follow these simple steps:
FIRST, select the AREA where the notarization is to be performed. If this is for a loan signing, use one of the package rates below.
| AREA | TRAVEL FEES |
ORDER |
|---|---|---|
| CENTRAL LOS ANGELES COUNTY (Covering 213, 310, 323 and 424 area codes) | $20 | |
| LOS ANGELES COUNTY (Covering 562, 626 and 818 area codes) | $30 | |
| LOS ANGELES COUNTY (All other areas) | $40 | |
| ORANGE COUNTY | $40 | |
| RIVERSIDE COUNTY | $50 | |
| SAN BERNARDINO COUNTY | $50 | |
| VENTURA COUNTY | $50 |
| NUMBER | FEES | ORDER |
|---|---|---|
| One | $10 | |
| Two | $20 | |
| Three | $30 | |
| Four | $40 | |
| Five | $50 | |
| Six | $60 | |
| Seven | $70 | |
| Eight | $80 | |
| Nine | $90 | |
| Ten | $100 |
NOTE: If you have more than ten notarizations to be performed, add the additional number in the shopping cart.
Choose this option if you have a loan document signing. If your loan signing involves a first and second mortgage (or involves more than two borrowers), select one of the two loan packages below.
| COUNTY | PACKAGE RATE | ORDER |
|---|---|---|
| LOS ANGELES (except Antelope Valley, Santa Clarita Valley and Pomona area) | $90 | |
| LOS ANGELES (Antelope Valley, Santa Clarita Valley and Pomona area only) | $110 | |
| LOS ANGELES (two loans) | $150 | |
| ORANGE | $110 | |
| RIVERSIDE | $120 | |
| SAN BERNARDINO | $120 | |
| VENTURA | $120 | |
| OUTSIDE LOS ANGELES (two loans) | $200 |
Do you need emergency service after hours? Service between the hours of 10pm and 8am is available for an additional fee. SUBJECT TO AVAILABILITY (a notary's got to sleep sometime, right?).
| AFTER HOURS SERVICE |
|---|
$50 |